Posted by
Unknown
on
- Get link
- X
- Other Apps
Xiaomi Mi 4i
- Design
- Display
- Software
- Performance
- Battery life
- Camera
- Value for money
- Good
- Stunning display
- Great build quality
- Bad
- MIUI has its quirks
- Camera performance could be better
Read detailed Xiaomi Mi 4i review
Compare With :
Xiaomi Mi 4i detailed specifications
GENERAL
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.10 x 69.60 x 7.80 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 3120 |
| Removable battery | No |
| Colours | Black, White, Orange, Light Blue, and Pink |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Colours | 16M |
HARDWARE
| Processor | 1.1GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0.2 |
| Skin | MIUI 6 |
| Java support | Yes |
| Browser | HTML |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
- Get link
- X
- Other Apps
Comments
Post a Comment